Swings & Roundabouts: Swings
Single Point Swing
SSS100 Single Point Swing
Complete | - No Additional Activities Listed | |
Area | 58 m2 |
Perimeter | 28 m |
HIC 1.7 m | |
Total Height | 3.1 m |
Seat Height | 0.55 m |
1.8 m Swing, two seats
SWB062
1.8 m Swing, two seats This swing comes complete with two bumper seats and chains. Please change bumper seats for cradles or pod seats at order if required.
Area | 21 m² Bark/Sand |
Perimeter | 20 m Bark/Sand |
HIC 1.2 m | 21 m² Bark/Sand |
Area | 18 m² Rubber Surfacing |
Perimeter | 18 m Rubber Surfacing |
HIC 1.2 m | 18 m² Rubber Surfacing |
Total Height | 1.8 m |
Seat Height | 0.35 m |
NIS300 Chopper
Twisting and rotating in all directions, the Chopper enables children to compete and test their physical skills against each other in an exhilarating way. Physically demanding, the Chopper requires co-ordination and upper body strength to create movement.
Complete | - No Additional Activities Listed | |
Perimeter | 21 m |
Area | 32.5 m² |
HIC 1.77 m | |
2.4 m high Boat Swing
SBS081
2.4 m high Boat swing. The inclusive seat can be used in a much more dynamic way by two or more children, as an old-fashioned boat swing. It is then supllied with adjustable chains so that the seat can be laid flat, and we recommend that it is used in our specially designed strengthened swing frame, with larger foundations.
Area | 14 m² Bark/Sand |
Perimeter | 17.5 m Bark/Sand |
HIC 1.5m | 14 m² Bark/Sand |
Area | 12.25 m² Rubber Surfacing |
Perimeter | 19.5 m Rubber Surfacing |
HIC 1.5m | 12.25 m² Rubber Surfacing |
Total Height | 2.4 m |
Seat Height | 0.35 m |
2.4 m high Boat Swing
SBS082
2.4 m high Boat swing with one boat seat and one bumper seat. The inclusive seat can be used in a much more dynamic way by two or more children, as an old-fashioned boat swing. It is then supllied with adjustable chains so that the seat can be laid flat, and we recommend that it is used in our specially designed strengthened swing frame, with larger foundations.
Area | 24 m² Bark/Sand |
Perimeter | 22 m Bark/Sand |
HIC 1.5m | 24 m² Bark/Sand |
Area | 21 m² Rubber Surfacing |
Perimeter | 20 m Rubber Surfacing |
HIC 1.5m | 21 m² Rubber Surfacing |
Total Height | 2.4 m |
Seat Height | 0.35 m |
2.4 m high Nest Swing
SNS080
Area | 24 m² Bark/Sand |
Perimeter | 22 m Bark/Sand |
HIC 1.5 m | 24 m² Bark/Sand |
Area | 21 m² Rubber Surfacing |
Perimeter | 20 m Rubber Surfacing |
HIC 1.5 m | 21 m² Rubber Surfacing |
Total Height | 2.4 m |
Seat Height | 0.35 m |
T for Two
NIS100
T for Two. This swing is unique because its support pole is in the middle, alowing two different types of swing seat each side - for example a flat one side and a cradle the other. Antiwrap bearings in the top beam mean that the seats cannot be twisted up, so children will always be able to reach the seats. Available with different types of swing seats. Available with a concrete block or ground fixing - please specify.
Complete | - No Additional Activities Listed | |
HIC 1.25 m | |
Perimeter | 21.62 m |
Area | 25.95 m² |
Total Height | 2.13 m |
Seat Height | 0.35 m |
1.8 m Swing, one seat
SWB061
1.8 m Swing, one seat This swing comes complete with bumper seat and chains. Please change bumper seat for cradle or pod seat at order if required.
Area | 12.25 m² Bark/Sand |
Perimeter | 17.5 m Bark/Sand |
HIC 1.2 m | 12.25 m² Bark/Sand |
Area | 10.5 m² Rubber Surfacing |
Perimeter | 15.5 m Rubber Surfacing |
HIC 1.2 m | 10.5 m² Rubber Surfacing |
Total Height | 1.8 m |
Seat Height | 0.35 m |
3 m Swing, four seats
SWB104
3 m Swing, four seats This swing comes complete with bumper seat and chains.
Area | 55.8 m² Bark/Sand |
Perimeter | 30.4 m Bark/Sand |
HIC 1.75 m | 55.8 m² Bark/Sand |
Area | 49.6 m² Rubber Surfacing |
Perimeter | 28.4 m Rubber Surfacing |
HIC 1.75 m | 49.6 m² Rubber Surfacing |
Total Height | 3 m |
Seat Height | 0.35 m |
1.8 m Swing, four seats
SWB064
1.8 m Swing, four seats This swing comes complete with bumper seats and chains. Please change bumper seats for cradle or pod seats at order if required.
Area | 43.4 m² Bark/Sand |
Perimeter | 26.4 m Bark/Sand |
HIC 1.2m | 43.4 m² Bark/Sand |
Area | 37.2 m² Rubber Surfacing |
Perimeter | 24.4 m Rubber Surfacing |
HIC 1.2m | 37.2 m² Rubber Surfacing |
Total Height | 1.8 m |
Seat Height | 0.35 m |
2.4 m Swing, one seat
SWB081
2.4 m Swing, one seat This swing comes complete with bumper seat and chains. Please change bumper seat for cradle or pod seat at order if required.
Area | 14 m² Bark/Sand |
Perimeter | 19.5 m Bark/Sand |
HIC 1.5m | 14 m² Bark/Sand |
Area | 12.25 m² Rubber Surfacing |
Perimeter | 17.5 m Rubber Surfacing |
HIC 1.5m | 12.25 m² Rubber Surfacing |
Total Height | 2.4 m |
Seat Height | 0.35 m |
2.4 m Swing, two seats
SWB082
2.4 m Swing, two seats This swing comes complete with bumper seats and chains. Please change bumper seats for cradle or pod seats at order if required.
Area | 24 m² Bark/Sand |
Perimeter | 22 m Bark/Sand |
HIC 1.5 m | 24 m² Bark/Sand |
Area | 21 m² Rubber Surfacing |
Perimeter | 20 m Rubber Surfacing |
HIC 1.5 m | 21 m² Rubber Surfacing |
Total Height | 2.4 m |
Seat Height | 0.35 m |
2.4 m Swing, four seats
SWB084
2.4 m Swing, four seats This swing comes complete with bumper seats and chains. Please change bumper seats for cradle or pod seats at order if required.
Area | 49.6 m² Bark/Sand |
Perimeter | 28.4 m Bark/Sand |
HIC 1.5 m | 49.6 m² Bark/Sand |
Area | 43.4 m² Rubber Surfacing |
Perimeter | 28.4 m Rubber Surfacing |
HIC 1.5 m | 43.4 m² Rubber Surfacing |
Total Height | 2.4 m |
Seat Height | 0.35 m |
3 m Swing, one seat
SWB101
3 m Swing, one seat This swing comes complete with bumper seat and chains.
Area | 15.7 m² Bark/Sand |
Perimeter | 21.5 m Bark/Sand |
HIC 1.75 m | 15.75 m² Bark/Sand |
Area | 14 m² Rubber Surfacing |
Perimeter | 19.5 m Rubber Surfacing |
HIC 1.75 m | 14 m² Rubber Surfacing |
Total Height | 3 m |
Seat Height | 0.35 m |
3 m Swing, two seats
SWB102
3 m Swing, two seats This swing comes complete with bumper seat and chains.
Area | 27 m² Bark/Sand |
Perimeter | 24 m Bark/Sand |
HIC 1.75 m | 27 m² Bark/Sand |
Area | 24 m² Rubber Surfacing |
Perimeter | 22 m Rubber Surfacing |
HIC 1.75 m | 24 m² Rubber Surfacing |
Total Height | 3 m |
Seat Height | 0.35 m |
Swing Barrier
SSW300